Summer Financial Aid Application

Fill Out Summer Financial Aid Application Form

Summer 2025 Tuition and Fee Rates - Undergraduate Level

The tables below summarize the tuition and fee rates for the specified credit hours. Enrollment in certain courses and/or programs may subject students to additional fees. These tables should be used for informational purposes only.

Please note: Rates are subject to change without notice by action of Farmingdale State College of New York and/or the SUNY Board of Trustees.

TUITION AND FEES FOR NEW YORK STATE RESIDENT STUDENTS (PER SEMESTER)
Fee Type 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits
Tuition 1 Credit $295.00 2 Credits $590.00 3 Credits $885.00 4 Credits $1,180.00 5 Credits $1,475.00 6 Credits $1,770.00 7 Credits $2,065.00 8 Credits $2,360.00 9 Credits $2,655.00 10 Credits $2,950.00 11 Credits $3,245.00 12 Credits $3,540.00 13 Credits $3,835.00
College Fee 1 Credit$1.70 2 Credits$3.40 3 Credits$5.10 4 Credits$6.80 5 Credits$8.50 6 Credits$10.20 7 Credits$11.90 8 Credits$13.60 9 Credits$15.30 10 Credits$17.00 11 Credits$18.70 12 Credits$20.40 13 Credits$22.10
Technology Fee 1 Credit$18.50 2 Credits$37.00 3 Credits$55.50 4 Credits$74.00 5 Credits$92.50 6 Credits$111.00 7 Credits$129.50 8 Credits$148.00 9 Credits$166.50 10 Credits$185.00 11 Credits$203.30 12 Credits$222.00 13 Credits$222.00
Student Activity Fee 1 Credit$8.00 2 Credits$16.00 3 Credits$24.00 4 Credits$32.00 5 Credits$40.00 6 Credits$48.00 7 Credits$56.00 8 Credits$64.00 9 Credits$72.00 10 Credits$80.00 11 Credits$88.00 12 Credits$100.00 13 Credits$100.00
Health Service Fee 1 Credit$14.30 2 Credits$28.60 3 Credits$42.90 4 Credits$57.20 5 Credits$71.50 6 Credits$85.80 7 Credits$100.10 8 Credits$114.40 9 Credits$128.70 10 Credits$143.00 11 Credits$157.30 12 Credits$172.00 13 Credits$172.00
Transcript Fee 1 Credit$10.00 2 Credits$10.00 3 Credits$10.00 4 Credits$10.00 5 Credits$10.00 6 Credits$10.00 7 Credits$10.00 8 Credits$10.00 9 Credits$10.00 10 Credits$10.00 11 Credits$10.00 12 Credits$10.00 13 Credits$10.00
Total 1 Credit$347.50 2 Credits$685.00 3 Credits$1,022.50 4 Credits$1,360.00 5 Credits$1,697.50 6 Credits$2,035.00 7 Credits$2,372.50 8 Credits$2,710.00 9 Credits$3,047.50 10 Credits$3,385.00 11 Credits$3,722.50 12 Credits$4,064.40 13 Credits$4,361.10
TUITION AND FEES FOR OUT OF STATE RESIDENT STUDENTS (PER SEMESTER)
Fee Type 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits
Tuition 1 Credit$708.00 2 Credits$1,416.00 3 Credits$2,124.00 4 Credits$2,832.00 5 Credits$3,540.00 6 Credits$4,248.00 7 Credits$4,956.00 8 Credits$5,664.00 9 Credits$6,372.00 10 Credits$7,080.00 11 Credits$7,788.00 12 Credits$8,496.00 13 Credits$9,204.00
College Fee 1 Credit$1.70 2 Credits$3.40 3 Credits$5.10 4 Credits$6.80 5 Credits$8.50 6 Credits$10.20 7 Credits$11.90 8 Credits$13.60 9 Credits$15.30 10 Credits$17.00 11 Credits$18.70 12 Credits$20.40 13 Credits$22.10
Technology Fee 1 Credit$18.50 2 Credits$37.00 3 Credits$55.50 4 Credits$74.00 5 Credits$92.50 6 Credits$111.00 7 Credits$129.50 8 Credits$148.00 9 Credits$166.50 10 Credits$185.00 11 Credits$203.50 12 Credits$222.00 13 Credits$222.00
Student Activity Fee 1 Credit$8.00 2 Credits$16.00 3 Credits$24.00 4 Credits$32.00 5 Credits$40.00 6 Credits$48.00 7 Credits$56.00 8 Credits$64.00 9 Credits$72.00 10 Credits$80.00 11 Credits$88.00 12 Credits$100.00 13 Credits$100.00
Health Service Fee 1 Credit$14.30 2 Credits$28.60 3 Credits$42.90 4 Credits$57.20 5 Credits$71.50 6 Credits$85.80 7 Credits$100.10 8 Credits$114.40 9 Credits$128.70 10 Credits$143.00 11 Credits$157.30 12 Credits$172.00 13 Credits$172.00
Transcript Fee 1 Credit$10.00 2 Credits$10.00 3 Credits$10.00 4 Credits$10.00 5 Credits$10.00 6 Credits$10.00 7 Credits$10.00 8 Credits$10.00 9 Credits$10.00 10 Credits$10.00 11 Credits$10.00 12 Credits$10.00 13 Credits$10.00
Total 1 Credit$760.50 2 Credits$1,511.00 3 Credits$2,261.50 4 Credits$3,012.00 5 Credits$3,762.50 6 Credits$4,513.00 7 Credits$5,263.50 8 Credits$6,014.00 9 Credits$6,764.50 10 Credits$7,515.00 11 Credits$8,265.50 12 Credits$9,020.40 13 Credits$9,730.10

Tuition and College Fee charges are based on a per credit rate.

Additional Fees
Students enrolled in certain curriculums may have additional fees added to their bills.
Please check the LAB/COURSE FEES INFORMATION link on our website for further details regarding lab/course fees.

Summer 2025 Tuition And Fee Rates - Graduate Level

The tables below summarize the tuition and fee rates for the specified credit hours. Enrollment in certain courses and/or programs may subject students to additional fees. These tables should be used for informational purposes only.

Please note: Rates are subject to change without notice by action of Farmingdale State College of New York and/or the SUNY Board of Trustees.

TUITION AND FEES FOR NEW YORK STATE RESIDENT STUDENTS (PER SEMESTER)
Fee Type 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits
Tuition 1 Credit$471.00 2 Credits$942.00 3 Credits$1,413.00 4 Credits$1,884.00 5 Credits$2,355.00 6 Credits$2,826.00 7 Credits$3,297.00 8 Credits$3,768.00 9 Credits$4,239.00 10 Credits$4,710.00 11 Credits$5,181.00 12 Credits$5,652.00 13 Credits$6,123.00
College Fee 1 Credit$1.70 2 Credits$3.40 3 Credits$5.10 4 Credits$6.80 5 Credits$8.50 6 Credits$10.20 7 Credits$11.90 8 Credits$13.60 9 Credits$15.30 10 Credits$17.00 11 Credits$18.70 12 Credits$20.40 13 Credits$22.10
Technology Fee 1 Credit$18.30 2 Credits$37.00 3 Credits$55.10 4 Credits$74.00 5 Credits$92.50 6 Credits$111.00 7 Credits$129.50 8 Credits$148.00 9 Credits$166.50 10 Credits$185.00 11 Credits$203.50 12 Credits$222.00 13 Credits$222.00
Student Activity Fee 1 Credit$8.00 2 Credits$16.00 3 Credits$24.00 4 Credits$32.00 5 Credits$40.00 6 Credits$48.00 7 Credits$56.00 8 Credits$64.00 9 Credits$72.00 10 Credits$80.00 11 Credits$88.00 12 Credits$100.00 13 Credits$100.00
Health Service Fee 1 Credit$14.50 2 Credits$28.60 3 Credits$42.90 4 Credits$57.20 5 Credits$71.50 6 Credits$85.80 7 Credits$100.10 8 Credits$114.40 9 Credits$128.70 10 Credits$143.00 11 Credits$157.30 12 Credits$172.00 13 Credits$172.00
Transcript Fee 1 Credit$10.00 2 Credits$10.00 3 Credits$10.00 4 Credits$10.00 5 Credits$10.00 6 Credits$10.00 7 Credits$10.00 8 Credits$10.00 9 Credits$10.00 10 Credits$10.00 11 Credits$10.00 12 Credits$10.00 13 Credits$10.00
Total 1 Credit$523.50 2 Credits$1,037.00 3 Credits$1,550.50 4 Credits$2,064.00 5 Credits$2,577.50 6 Credits$3,091.00 7 Credits$3,604.50 8 Credits$4,118.00 9 Credits$4,631.50 10 Credits$5,145.00 11 Credits$5,658.50 12 Credits$6,176.40 13 Credits$6,649.10

 

TUITION AND FEES FOR OUT OF STATE RESIDENT STUDENTS (PER SEMESTER)
Fee Type 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits
Tuition 1 Credit$963.00 2 Credits$1,926.00 3 Credits$2,889.00 4 Credits$3,852.00 5 Credits$4,815.00 6 Credits$5,778.00 7 Credits$6,741.00 8 Credits$7,704.00 9 Credits$8,667.00 10 Credits$9,630.00 11 Credits$10,593.00 12 Credits$11,556.00 13 Credits$12,519.00
College Fee 1 Credit$1.70 2 Credits$3.40 3 Credits$5.10 4 Credits$6.80 5 Credits$8.50 6 Credits$10.20 7 Credits$11.90 8 Credits$13.60 9 Credits$15.30 10 Credits$17.00 11 Credits$18.70 12 Credits$20.40 13 Credits$22.10
Technology Fee 1 Credit$18.30 2 Credits$37.00 3 Credits$55.50 4 Credits$74.00 5 Credits$92.50 6 Credits$111.00 7 Credits$129.50 8 Credits$148.00 9 Credits$166.50 10 Credits$185.00 11 Credits$203.50 12 Credits$222.00 13 Credits$222.00
Student Activity Fee 1 Credit$8.00 2 Credits$16.00 3 Credits$24.00 4 Credits$32.00 5 Credits$40.00 6 Credits$48.00 7 Credits$56.00 8 Credits$64.00 9 Credits$72.00 10 Credits$80.00 11 Credits$88.00 12 Credits$100.00 13 Credits$100.00
Health Service Fee 1 Credit$14.30 2 Credits$28.60 3 Credits$42.90 4 Credits$57.20 5 Credits$71.50 6 Credits$85.80 7 Credits$100.10 8 Credits$114.40 9 Credits$128.70 10 Credits$143.00 11 Credits$157.30 12 Credits$172.00 13 Credits$172.00
Transcript Fee 1 Credit$10.00 2 Credits$10.00 3 Credits$10.00 4 Credits$10.00 5 Credits$10.00 6 Credits$10.00 7 Credits$10.00 8 Credits$10.00 9 Credits$10.00 10 Credits$10.00 11 Credits$10.00 12 Credits$10.00 13 Credits$10.00
Total 1 Credit$1,015.50 2 Credits$2,021.00 3 Credits$3,026.50 4 Credits$4,032.00 5 Credits$5,037.50 6 Credits$6,043.00 7 Credits$7,048.50 8 Credits$8,054.00 9 Credits$9,059.50 10 Credits$10,065.00 11 Credits$11,070.50 12 Credits$12,080.40 13 Credits$13,045.10

Tuition and College Fee charges are based on a per credit rate.

Additional Fees
Students enrolled in certain curriculums may have additional fees added to their bills.
Please check the LAB/COURSE FEES INFORMATION link on our website for further details regarding lab/course fees.

Tuition and College Fee charges are based on a per credit rate. Students enrolled in certain curriculums may have additional fees added to their bills.

 Please check the LAB/COURSE FEES INFORMATION link on our website for further details regarding lab/course


Direct Student Loans (Subsidized and Unsubsidized)

  • You must be enrolled a minimum of 6 credit hours during the Summer term.
  • Receipt of Direct Loans in Summer will decrease the amount available during the subsequent Fall/Spring semesters. Federal Regulations allow an annual 12 month maximum combined loan limit depending on your year in college.  Loan limits are as follows:
    • Freshmen (0-29.99 earned credits) $5,500 (up to $3,500 subsidized)
    • Sophomore (30-59.99 earned  credits) $6,500 (up to $4,500 subsidized)
    • Bachelor Degree seeking students with at least 60 earned credits
    • (Junior & Senior) $7,500 (up to $5,500 subsidized)
    • Graduate students (up to $138,500 unsubsidized only)

Federal College Work Study

Last Modified 10/3/25